PAMELA ARCHER
281-204-1110 Direct
Tel.

 

Home
Homes For Sale
Waterfront Homes
High Rises
Buyers
Sellers
Pamela's Team
Moving Resources
Bay Area Schools
About Clear Lake
About League City
About The Bay Area
New Construction
Relo Info Request
Houston Traffic

Download my Virtual Business Card!

Free Market Analysis-Click Here!

Property Type:   Condo/Townhouse       Status:   Active
Subject
Property
                       
MLS# Unit # Address Subdiv. BR Bths #Gar/ CP Pool YB Bldg SqFt List Price LP/ SF DOM
8655542     18026 BAL HARBOUR DR  BAL HARBOUR COVE PT-RP RP-2  3/0  2 ATTAC  78  2,157  $169,500  $78.58  29* 
8956156     18038 BAL HARBOUR DR  BAL HARBOUR COVE PT-RP RP-2  2/0  2 ATTAC  78  1,871  $179,500  $95.94  78 
9503049     18234 LAKESIDE  BAL HARBOUR  2/0  2 ATTAC  78  2,586  $189,900  $73.43  50 
1972003     18244 LAKESIDE LANE  Bal Harbour  3/0  2 ATTAC  75  2,600  $215,000  $82.69  117 
6598554     2672 SAILBOAT DR  BAL HARBOUR COVE PT-RP RP-2  3/0  2 ATTAC  77  2,505  $239,900  $95.77  22* 
4358949     18222 BAL HARBOUR DR  BAL HARBOUR COVE R/P  2/0  2 OVRSZ  75  2,548  $239,900  $94.15 
2743820     18142 Bal Harbour Dr  BAL HARBOUR COVE PT-RP RP-2  3/0  2 ATTAC  75  2,606  $240,000  $92.10  101* 
9348562     18114 STARBOARD DR  BAL HARBOUR COVE PT-RP RP-2  2/0  1 ATTAC  83  1,930  $244,000  $126.42  138 
4977705     2626 SAILBOAT  BAL HARBOUR  3/1  1 ATTAC  83  2,522  $265,000  $105.08  171 
860722     2734 LIGHTHOUSE DR  BAL HARBOUR COVE PT-RP RP-2  2/0  1 ATTAC  81  1,816  $279,900  $154.13 
3067824     18208 STARBOARD DR  BAL HARBOUR  2/0  1 ATTAC  83  2,046  $297,000  $145.16  8* 
4486993     2662 Sailboat Drive  Bal Harbour  3/0  1 DTACH  83  2,109  $325,000  $154.10  22* 
1615187     18501 SANDY COVE  BAL HARBOUR  3/0  2 ATTAC  97  2,508  $384,500  $153.31  71 
4604096     2729 LIGHTHOUSE DR  BAL HARBOUR COVE  4/0  2 ATTAC  90  3,521  $399,950  $113.59  15 
Average 3         2,380 $262,075   59
Number of Properties: 14
( Average ListPrice / Average SqFt ) : ( 262075 / 2380 ) = $ 110.12

 

PAMELA ARCHER
 GRI, ABR, e-pro certified,
Relocation Specialist
THE ARCHER GROUP
Licensed RealtorŪ
in Texas


RE/MAX SPACE CENTER
1150 Clear Lake City Blvd.
Houston, TX 77062

Search and Site Map

Credits and Disclaimers


 


 

Hosted & Maintained by Claridata Corp

The information  is believed to be accurate and timely and should be independently verified, no warranty is expressed or implied.